Are you a winner?
Check our results to see if you've won one of our amazing cash prizes.
Please select the Friday you would like to check
Last Fridays' winners: 27 June 2025
Sorry no Rollover Prize winner this week - next weeks' Rollover Prize is: £4,200
Prize | Lottery Number | Area | Draw Date |
£500 | 983109 | MAIDENHEAD | 27 June 2025 |
£250 | 2000167 | BEDWORTH | 27 June 2025 |
£100 | 297594 | BELLSHILL | 27 June 2025 |
£50 | 1500253 | ORPINGTON | 27 June 2025 |
£25 | 631570 | DENBIGH | 27 June 2025 |
£5 | 10221 | DERBY | 27 June 2025 |
£5 | 108256 | NEWCASTLE UPON TYNE | 27 June 2025 |
£5 | 109971 | CARNOUSTIE | 27 June 2025 |
£5 | 110470 | FAREHAM | 27 June 2025 |
£5 | 116712 | JOHNSTONE | 27 June 2025 |
£5 | 143691 | DERBY | 27 June 2025 |
£5 | 150580 | LEICESTER | 27 June 2025 |
£5 | 164205 | WOKINGHAM | 27 June 2025 |
£5 | 174003 | SLOUGH | 27 June 2025 |
£5 | 192043 | HAYWARDS HEATH | 27 June 2025 |
£5 | 225272 | SWINDON | 27 June 2025 |
£5 | 241693 | BRIGHTON | 27 June 2025 |
£5 | 284444 | DALKEITH | 27 June 2025 |
£5 | 285491 | YELVERTON | 27 June 2025 |
£5 | 307498 | BRADFORD | 27 June 2025 |
£5 | 329668 | LONDON | 27 June 2025 |
£5 | 347965 | AUCHTERARDER | 27 June 2025 |
£5 | 351244 | WARRINGTON | 27 June 2025 |
£5 | 355527 | BRISTOL | 27 June 2025 |
£5 | 364912 | KENDAL | 27 June 2025 |
£5 | 417500 | NOTTINGHAM | 27 June 2025 |
£5 | 419657 | CARDIFF | 27 June 2025 |
£5 | 430978 | CHESTER | 27 June 2025 |
£5 | 432168 | SOUTHSEA | 27 June 2025 |
£5 | 438460 | GLASGOW | 27 June 2025 |
£5 | 450749 | LIVERPOOL | 27 June 2025 |
£5 | 482005 | WALLINGFORD | 27 June 2025 |
£5 | 501999 | WOLVERHAMPTON | 27 June 2025 |
£5 | 595159 | CROYDON | 27 June 2025 |
£5 | 615633 | HAVANT | 27 June 2025 |
£5 | 654302 | LEEDS | 27 June 2025 |
£5 | 657474 | LONDON | 27 June 2025 |
£5 | 660602 | CHATHAM | 27 June 2025 |
£5 | 664564 | MANCHESTER | 27 June 2025 |
£5 | 674600 | KIDDERMINSTER | 27 June 2025 |
£5 | 678624 | ROTHERHAM | 27 June 2025 |
£5 | 703113 | WALTON ON THE NAZE | 27 June 2025 |
£5 | 721419 | GLASGOW | 27 June 2025 |
£5 | 741442 | KINGSTON UPON THAMES | 27 June 2025 |
£5 | 788888 | WORTHING | 27 June 2025 |
£5 | 812594 | VIRGINIA WATER | 27 June 2025 |
£5 | 846473 | WILLENHALL | 27 June 2025 |
£5 | 873631 | DERBY | 27 June 2025 |
£5 | 875468 | PEACEHAVEN | 27 June 2025 |
£5 | 943878 | BIRMINGHAM | 27 June 2025 |
£5 | 963124 | BEDLINGTON | 27 June 2025 |
£5 | 1501867 | AYR | 27 June 2025 |
£5 | 2000003 | KIDDERMINSTER | 27 June 2025 |
£5 | 2500728 | HAYES | 27 June 2025 |
£5 | 2500778 | ORPINGTON | 27 June 2025 |
Every Friday you’ll have the opportunity to win some amazing cash prizes!

Buy an extra entry
Increase your chance of winning by taking out another entry today!
Just £1 per week
Meet some of our previous winners

Sharon £7,000 Winner.
"I joined Action Medical Research to contribute to changing the lives of children. I was speechless when I had won £7,000. I’ll be able to replace my old leaky roof now!"