Are you a winner?
Check our results to see if you've won one of our amazing cash prizes.
Please select the Friday you would like to check
Last Fridays' winners: 17 April 2026
Sorry no Rollover Prize winner this week - next weeks' Rollover Prize is: £450
| Prize | Lottery Number | Area | Draw Date |
| £500 | 884960 | CHIPPENHAM | 17 April 2026 |
| £5 | 13077 | SKEGNESS | 17 April 2026 |
| £5 | 137596 | SHEFFIELD | 17 April 2026 |
| £5 | 181188 | WEST BYFLEET | 17 April 2026 |
| £5 | 211071 | PERTH | 17 April 2026 |
| £5 | 213035 | LLANDEILO | 17 April 2026 |
| £5 | 222809 | LONDON | 17 April 2026 |
| £5 | 254087 | HODDESDON | 17 April 2026 |
| £5 | 257650 | BLACKPOOL | 17 April 2026 |
| £5 | 272212 | SOUTHSEA | 17 April 2026 |
| £5 | 374628 | WOKING | 17 April 2026 |
| £5 | 375390 | BRENTFORD | 17 April 2026 |
| £5 | 386901 | CORBY | 17 April 2026 |
| £5 | 429250 | BATH | 17 April 2026 |
| £5 | 482990 | BRADFORD-ON-AVON | 17 April 2026 |
| £5 | 527889 | LLANDEILO | 17 April 2026 |
| £5 | 542258 | LEIGH-ON-SEA | 17 April 2026 |
| £5 | 584032 | CRAWLEY | 17 April 2026 |
| £5 | 602761 | RAINHAM | 17 April 2026 |
| £5 | 680318 | SWINDON | 17 April 2026 |
| £5 | 729955 | ROSSENDALE | 17 April 2026 |
| £5 | 741296 | FERNDOWN | 17 April 2026 |
| £5 | 744786 | WARRINGTON | 17 April 2026 |
| £5 | 745230 | LONDON | 17 April 2026 |
| £5 | 774999 | ALDERSHOT | 17 April 2026 |
| £5 | 812186 | GATESHEAD | 17 April 2026 |
| £5 | 875928 | WITNEY | 17 April 2026 |
| £5 | 908438 | KENILWORTH | 17 April 2026 |
| £5 | 929282 | MANCHESTER | 17 April 2026 |
| £5 | 940300 | HEREFORD | 17 April 2026 |
| £5 | 952673 | CARDIFF | 17 April 2026 |
Every Friday you’ll have the opportunity to win some amazing cash prizes!
Buy an extra entry
Increase your chance of winning by taking out another entry today!
Just £1 per week
Meet some of our previous winners
Sharon £7,000 Winner.
"I joined Action Medical Research to contribute to changing the lives of children. I was speechless when I had won £7,000. I’ll be able to replace my old leaky roof now!"

