Are you a winner?
Check our results to see if you've won one of our amazing cash prizes.
Please select the Friday you would like to check
Last Fridays' winners: 11 July 2025
Sorry no Rollover Prize winner this week - next weeks' Rollover Prize is: £4,500
Prize | Lottery Number | Area | Draw Date |
£500 | 577247 | GLASGOW | 11 July 2025 |
£5 | 215871 | BRADFORD | 11 July 2025 |
£5 | 220203 | LONDON | 11 July 2025 |
£5 | 246041 | SUNDERLAND | 11 July 2025 |
£5 | 254685 | BANBURY | 11 July 2025 |
£5 | 260534 | SOUTHSEA | 11 July 2025 |
£5 | 291124 | BURNLEY | 11 July 2025 |
£5 | 304409 | LONDON | 11 July 2025 |
£5 | 331089 | SOLIHULL | 11 July 2025 |
£5 | 343437 | CROYDON | 11 July 2025 |
£5 | 357342 | GLASGOW | 11 July 2025 |
£5 | 381813 | GRAVESEND | 11 July 2025 |
£5 | 385074 | WORTHING | 11 July 2025 |
£5 | 411756 | SOUTHAMPTON | 11 July 2025 |
£5 | 529042 | DAGENHAM | 11 July 2025 |
£5 | 627215 | PEVENSEY | 11 July 2025 |
£5 | 638729 | GLOUCESTER | 11 July 2025 |
£5 | 696056 | MIDDLESBROUGH | 11 July 2025 |
£5 | 713731 | SOUTH SHIELDS | 11 July 2025 |
£5 | 771504 | STOURPORT-ON-SEVERN | 11 July 2025 |
£5 | 775611 | STAINES-UPON-THAMES | 11 July 2025 |
£5 | 823308 | WIDNES | 11 July 2025 |
£5 | 864231 | PERTH | 11 July 2025 |
£5 | 896765 | FARNBOROUGH | 11 July 2025 |
£5 | 922881 | SURBITON | 11 July 2025 |
£5 | 976342 | CASTLEFORD | 11 July 2025 |
£5 | 979819 | KINGSTON UPON THAMES | 11 July 2025 |
£5 | 991877 | SUTTON COLDFIELD | 11 July 2025 |
£5 | 996952 | HAYES | 11 July 2025 |
£5 | 1501074 | DONCASTER | 11 July 2025 |
£5 | 1501860 | BIRMINGHAM | 11 July 2025 |
Every Friday you’ll have the opportunity to win some amazing cash prizes!

Buy an extra entry
Increase your chance of winning by taking out another entry today!
Just £1 per week
Meet some of our previous winners

Sharon £7,000 Winner.
"I joined Action Medical Research to contribute to changing the lives of children. I was speechless when I had won £7,000. I’ll be able to replace my old leaky roof now!"